We are loading the content and preparing the page.
We are loading the content and preparing the page.
We are loading the school's key figures, history, and local context.
Sportsefterskolen Aabybro is used here as a reference surface for documented school data, so you can quickly review this year's key figures, historical context, and local setting.
Use the page to understand Sportsefterskolen Aabybro in relation to Jammerbugt Kommune, open Discovery with the school in focus, and continue into methodology or relevant Skoleviden explainers.
Open the municipality page to place the school inside its local school landscape.
View the school on the map and continue into filtering and comparison.
Check definitions, cohorts, and the data basis behind the figures.
Privatskole
| Class Level | Student Count |
|---|---|
| Class Level 9 | 27 |
| Class Level 10 | 226 |
| Dimension | Weighted Rate (%) | National Context |
|---|---|---|
| Total Absence | Not published | Not published |
| Illness | Not published | Not published |
| Permission | Not published | Not published |
| Unauthorized | Not published | Not published |
This is raw source-published subject-level exam data from UVM and is shown for reference only. The figures are not a normalized comparison metric.
| Subject | Class level | Exam form | Exam level | Students graded | Average grade |
|---|---|---|---|---|---|
| Engelsk | Grade 10Frivillige prøvefag · FP10 | Frivillige prøvefag | FP10 | 218 | 7.7 |
| Grade 9Bundne prøvefag · FP9 | Bundne prøvefag | FP9 | 23 | 7.1 | |
| Dansk | Grade 10Frivillige prøvefag · FP10 | Frivillige prøvefag | FP10 | 217 | 7.9 |
| Grade 9Bundne prøvefag · FP9 | Bundne prøvefag | FP9 | 24 | 5.2 | |
| Matematik | Grade 10Frivillige prøvefag · FP10 | Frivillige prøvefag | FP10 | 216 | 6.9 |
| Grade 9Bundne prøvefag · FP9 | Bundne prøvefag | FP9 | 24 | 5.6 | |
| Tysk 2. fremmedsprog | Grade 10Frivillige prøvefag · FP10 | Frivillige prøvefag | FP10 | 73 | 7.2 |
| Fysik/kemi | Grade 10Frivillige prøvefag · FP10 | Frivillige prøvefag | FP10 | 35 | 8.5 |
| Fællesprøve i fysik/kemi, biologi og geografi | Grade 9Bundne prøvefag · FP9 | Bundne prøvefag | FP9 | 20 | 7.4 |
| Biologi | Grade 9Prøvefag til udtræk · FP9 | Prøvefag til udtræk | FP9 | 20 | 7.2 |
| Samfundsfag | Grade 9Prøvefag til udtræk · FP9 | Prøvefag til udtræk | FP9 | 20 | 9.3 |
| Håndværk og Design | Grade 9Frivillige prøvefag · FP9 | Frivillige prøvefag | FP9 | 10 | 9.6 |
| Madkundskab | Grade 9Frivillige prøvefag · FP9 | Frivillige prøvefag | FP9 | 7 | 10.4 |
| Billedkunst | Grade 9Frivillige prøvefag · FP9 | Frivillige prøvefag | FP9 | 4 | 7.0 |
Skoleviden
These pages are selected to give context to school type, school choice, and the way the figures should be interpreted.
A privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceSchool choice means choosing between the district school, another public school, a free primary school, or in specific cases home education. It is therefore a question of rights, local options, and school types.
Read referenceCopy the school's canonical link or copy a citation with year and methodology context.
DanskeGrundskoler.dk. (2026). "School Profile: Sportsefterskolen Aabybro (849300)". Data year: 2025. Methodologies: student-count-total, class-quotient-institution, grade-average-institution, socioeconomic-reference-school-overview, wellbeing-aggregated, absence-rate-total, subject-grade-exam-slices-school, historical-cohort-policy. Retrieved from https://danskegrundskoler.dk/en/school/sportsefterskolen-aabybro-849300/2025