Loading page…
We are loading the content and preparing the page.
We are loading the content and preparing the page.
The canonical source for structured Danish school data. This platform aggregates, normalizes, and documents educational statistics from 1941 institutions for public citation and research.
Access the interactive discovery tool to search all 1941 institutions, filter by municipality and institution type, and retrieve standardized metrics with methodology documentation.
| Dataset Name | Source Authority | Coverage | Frequency | Status |
|---|---|---|---|---|
Udgifter til folkeskolen pr. elev ID: de-kommunale-noegletal / 146 / udg-til-folkeskolen-pr-elev | noegletal.dk | 2008-2025 | Yearly | Ready |
Kommunal karakter vs. forventet (afledt af sociooekonomisk reference) ID: GS / DERIVED / MUNICIPALITY_GRADE_EXPECTATIONS | uddannelsesstatistik.dk | 2018-2025 | Monthly | Ready |
Kommunal bestaaelsesrate vs. forventet (platformafledt) ID: GS / DERIVED / MUNICIPALITY_PASS_RATE_EXPECTATIONS | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Elevtal fordelt paa klassetrin ID: GS / ELEV / ELEVEX | uddannelsesstatistik.dk | 2008-2025 | Monthly | Ready |
Elevfravaer ID: GS / ELEVFRAV / FRAVAAR | uddannelsesstatistik.dk | 2019-2025 | Monthly | Ready |
Karakterer i fag og fagdiscipliner (proevesnit) ID: GS / KARA / KARAFF | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Landstal karakterer i bundne og obligatoriske proever ID: GS / KARA / KARAGNS | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Beståelsesgrad i dansk og matematik fordelt på uddannelse, herkomst og køn ID: GS / KARA / KARAMIN2 | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Karakterer i dansk og matematik ID: GS / KARA / KVALDM | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Sociooekonomisk reference (skoleoverblik) ID: GS / OVER / OVERSKO | uddannelsesstatistik.dk | 2018-2025 | Monthly | Ready |
Overgange til ungdomsuddannelse ID: GS / OVERG / OVERFG | uddannelsesstatistik.dk | 2010-2024 | Monthly | Ready |
Planlagte undervisningstimer ID: GS / TIME / PLAN | uddannelsesstatistik.dk | 2009-2025 | Monthly | Ready |
Landstal elevtrivselsundersoegelse ID: GS / TRIV / TRIVIND | uddannelsesstatistik.dk | 2014-2025 | Monthly | Ready |
Ansoegninger til ungdomsuddannelse ID: GS / UDBANS / FTU | uddannelsesstatistik.dk | 2009-2025 | Monthly | Ready |
Institutionsregister (grundskoler) ID: institutioner | data.stil.dk | 2010-2026 | Monthly | Ready |
Every data point is traceable to its primary source. No interpolated values without explicit labeling.
Metrics are normalized across school types (Public, Private, Boarding) for valid cross-reference.
Stable URLs and versioned datasets ensure citations remain valid over decades.