We are loading the content and preparing the page.
We are loading the content and preparing the page.
Vordingborg Kommune gives a local overview of the schools in this municipality and the data points that can be compared across them.
Use this page as a reference surface for municipality totals, school-level metrics, and local context before narrowing choices further.
Start with the key figures below, review the school table, then continue into Discovery if you want a municipality-filtered map or list view.
This table keeps the municipality school set visible on the page, with neutral default ordering and comparable metrics for each school in Vordingborg Kommune.
School districts on the map
Open Discovery with Vordingborg Kommune as the active municipality filter and the school district overlay enabled, so you can inspect the municipality's schools and geography together.
The municipality, reporting year 2025, and school district overlay will be carried over.
See school districts on the map| Blå Veje Skole | Private | 26 | Data not published | Data not published | Data not published | Data not published | Data not published |
| Efterskolen Østergård | Efterskoler med samlet særligt tilbud | 43 | Data not published | Data not published | Data not published | Data not published | Data not published |
| Friskolen Øster Egesborg | Private | 175 | 17.5 | 7.4 | Data not published | Data not published | Data not published |
| Gåsetårnskolen | Public | 1,106 | Data not published | 6.9 | 3.6 | 8.3% | Data not published |
| Gåsetårnskolen, Iselinge | Public | Data not published | 22.2 | Data not published | Data not published | Data not published | Data not published |
| Gåsetårnskolen, Kastrup afdeling | Public | Data not published | 21.9 | Data not published | Data not published | Data not published | Data not published |
| Gåsetårnskolen, Ørslev | Public | Data not published | 17.7 | Data not published | Data not published | Data not published | Data not published |
| Kalvehave skole | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Kalvehave skole | Public | 101 | Data not published | Data not published | 3.7 | 9.7% | Data not published |
| Kalvehave skole, afd. Mern | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Kulsbjerg Skole | Public | 600 | Data not published | 7.2 | 3.5 | 10.4% | Data not published |
| Kulsbjerg Skole, Nyråd | Public | Data not published | 19.8 | Data not published | Data not published | Data not published | Data not published |
| Kulsbjerg Skole, Stensved | Public | Data not published | 20.9 | Data not published | Data not published | Data not published | Data not published |
| Lundby Efterskole | Efterskoler | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Møn Friskole | Private | 194 | 19.4 | 7.2 | Data not published | Data not published | Data not published |
| Møn skole | Public | 444 | Data not published | 7.0 | 3.5 | 9.3% | Data not published |
| Møn Skole, Hjertebjerg | Public | Data not published | 14.3 | Data not published | Data not published | Data not published | Data not published |
| Møn Skole, Stege | Public | Data not published | 18.0 | Data not published | Data not published | Data not published | Data not published |
| Præstø Privatskole | Private | 200 | 20.0 | 8.6 | Data not published | Data not published | Data not published |
| Præstø skole | Public | 357 | 18.9 | 6.1 | 3.8 | 10.3% | Data not published |
| Rudolf Steiner skolen i Vordingborg | Private | 181 | 20.1 | Data not published | Data not published | Data not published | Data not published |
| Skolen for Livet | Private | 64 | 12.0 | Data not published | Data not published | Data not published | Data not published |
| Skolerne på Bogø (efterskolen) | Efterskoler | 39 | Data not published | 7.3 | Data not published | Data not published | Data not published |
| Skolerne på Bogø (friskolen) | Private | 212 | 16.2 | 7.7 | Data not published | Data not published | Data not published |
| Svend Gønge-skolen | Public | 368 | Data not published | 6.6 | 3.4 | Data not published | Data not published |
Skoleviden
These Skoleviden pages are selected from the metrics and data signals already visible for Vordingborg Kommune, so the municipality stays connected to explanation pages instead of standing alone as a table view.
A school district is the geographic area linked by default to a specific public school. It matters because district rules shape access, expectations, and many local school decisions.
Read referenceA privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceChanging schools is a move from one school to another during the child's school pathway. It is tied to the district school, free school choice, available places, and in some cases the child's best interests.
Read referenceCopy the municipality page's canonical link or copy a citation with year and methodology context for Vordingborg Kommune.
DanskeGrundskoler.dk. (2026). "Municipality Profile: Vordingborg Kommune". Data year: 2025. Methodologies: student-count-total, institution-count-total, municipality-spend-per-pupil, municipality-grade-average, wellbeing-aggregated, grade-danish-exams, absence-rate-total, transition-to-youth-education. Retrieved from https://danskegrundskoler.dk/en/municipality/vordingborg-kommune/2025