We are loading the content and preparing the page.
We are loading the content and preparing the page.
Horsens Kommune gives a local overview of the schools in this municipality and the data points that can be compared across them.
Use this page as a reference surface for municipality totals, school-level metrics, and local context before narrowing choices further.
Start with the key figures below, review the school table, then continue into Discovery if you want a municipality-filtered map or list view.
This table keeps the municipality school set visible on the page, with neutral default ordering and comparable metrics for each school in Horsens Kommune.
School districts on the map
Open Discovery with Horsens Kommune as the active municipality filter and the school district overlay enabled, so you can inspect the municipality's schools and geography together.
The municipality, reporting year 2025, and school district overlay will be carried over.
See school districts on the map| Bakkeskolen | Public | 50 | Data not published | Data not published | 3.6 | 8.2% | Data not published |
| Bankagerskolen | Public | 811 | 23.9 | 7.5 | 3.6 | 7.0% | Data not published |
| Brædstrup Skole | Public | 472 | Data not published | 6.1 | 3.3 | 8.4% | Data not published |
| Brædstrup Skole, folkeskoleafdeling | Public | Data not published | 20.8 | Data not published | Data not published | Data not published | Data not published |
| Brædstrup Skole, specialskoleafdeling | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Dagnæsskolen | Public | 653 | 22.5 | 6.9 | 3.5 | 7.3% | Data not published |
| Egebjergskolen | Public | 677 | 22.6 | 7.2 | 3.5 | 9.0% | Data not published |
| Elbæk Efterskole | Efterskoler | 22 | Data not published | 6.7 | Data not published | Data not published | Data not published |
| Gedved Skole | Public | 398 | 19.9 | 8.2 | 3.7 | 9.1% | Data not published |
| Højvangskolen | Public | 800 | Data not published | 8.0 | 3.7 | 7.2% | Data not published |
| Højvangskolen, Centerklasser | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Højvangskolen, folkeskoleafdeling | Public | Data not published | 23.4 | Data not published | Data not published | Data not published | Data not published |
| Horsens Byskole | Public | 929 | Data not published | 5.3 | 3.5 | 8.7% | Data not published |
| Horsens Byskole, folkeskoleafdeling | Public | Data not published | 22.2 | Data not published | Data not published | Data not published | Data not published |
| Horsens Byskole, specialskoleafdeling | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Hovedgård Skole | Public | 550 | Data not published | 6.5 | 3.5 | 8.3% | Data not published |
| Hovedgård Skole, folkeskoleafdeling | Public | Data not published | 22.3 | Data not published | Data not published | Data not published | Data not published |
| Hovedgård Skole, specialskoleafdeling | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Hulvej Privatskole | Private | 626 | 21.6 | 8.0 | Data not published | Data not published | Data not published |
| Langmarkskolen | Public | 544 | 21.8 | 7.0 | 3.5 | 7.8% | Data not published |
| Learnmark 10 | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Lundagerskolen | Public | 144 | Data not published | Data not published | 3.9 | 10.4% | Data not published |
| Lundskolen | Public | 561 | 22.4 | 6.6 | 3.5 | 7.1% | Data not published |
| Nim Skole og Børnehus | Public | 126 | 18.0 | Data not published | 3.7 | 7.0% | Data not published |
| Østbirk Skole | Public | 404 | 20.2 | 7.9 | 3.7 | 7.0% | Data not published |
Skoleviden
These Skoleviden pages are selected from the metrics and data signals already visible for Horsens Kommune, so the municipality stays connected to explanation pages instead of standing alone as a table view.
A school district is the geographic area linked by default to a specific public school. It matters because district rules shape access, expectations, and many local school decisions.
Read referenceA privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceChanging schools is a move from one school to another during the child's school pathway. It is tied to the district school, free school choice, available places, and in some cases the child's best interests.
Read referenceCopy the municipality page's canonical link or copy a citation with year and methodology context for Horsens Kommune.
DanskeGrundskoler.dk. (2026). "Municipality Profile: Horsens Kommune". Data year: 2025. Methodologies: student-count-total, institution-count-total, municipality-spend-per-pupil, municipality-grade-average, wellbeing-aggregated, grade-danish-exams, absence-rate-total, transition-to-youth-education. Retrieved from https://danskegrundskoler.dk/en/municipality/horsens-kommune/2025