We are loading the content and preparing the page.
We are loading the content and preparing the page.
Frederiksberg Kommune gives a local overview of the schools in this municipality and the data points that can be compared across them.
Use this page as a reference surface for municipality totals, school-level metrics, and local context before narrowing choices further.
Start with the key figures below, review the school table, then continue into Discovery if you want a municipality-filtered map or list view.
This table keeps the municipality school set visible on the page, with neutral default ordering and comparable metrics for each school in Frederiksberg Kommune.
School districts on the map
Open Discovery with Frederiksberg Kommune as the active municipality filter and the school district overlay enabled, so you can inspect the municipality's schools and geography together.
The municipality, reporting year 2024, and school district overlay will be carried over.
See school districts on the map| Frederik Barfods Skole | Private | 240 | 23.9 | 9.2 | Data not published | Data not published | 87.5% |
| Frederiksberg Friskole | Private | 172 | 21.9 | Data not published | Data not published | Data not published | Data not published |
| Hovedstadens Privatskoler, Jakobskolen | Private | 127 | 15.7 | 9.6 | Data not published | Data not published | 100.0% |
| Johannesskolen | Private | 843 | 24.1 | 9.2 | Data not published | Data not published | 89.1% |
| Kaptajn Johnsens Skole | Private | 433 | 21.7 | 9.5 | Data not published | Data not published | 86.7% |
| Kastanievej Efterskole Frederiksberg | Efterskoler | Data not published | Data not published | Data not published | Data not published | Data not published | 92.5% |
| Lindevangskolen | Public | 781 | 21.7 | 8.6 | 3.5 | 7.1% | 91.9% |
| Ny Hollænderskolen | Public | 757 | 22.8 | 8.1 | 3.6 | 6.7% | 88.1% |
| Prins Henriks Skole, Lycee Francais De Copenhague | Private | 653 | Data not published | Data not published | Data not published | Data not published | 28.6% |
| Skolen på Duevej | Public | 871 | 23.5 | 8.0 | 3.6 | 5.5% | 84.2% |
| Skolen på Grundtvigsvej | Public | 658 | 20.4 | 7.2 | 3.6 | 7.1% | 75.2% |
| Skolen på La Cours Vej | Public | 748 | 23.6 | 8.3 | 3.7 | 6.7% | 92.8% |
| Skolen på Nyelandsvej | Public | 848 | 22.8 | 8.4 | 3.6 | 6.1% | 90.2% |
| Skolen ved Bulowsvej | Public | 921 | 22.2 | 9.0 | 3.6 | 6.1% | 85.4% |
| Skolen ved Nordens Plads | Public | 225 | Data not published | 7.8 | 3.6 | 8.8% | 59.6% |
| Skolen ved Søerne | Public | 598 | 20.8 | 8.0 | 3.4 | 6.3% | 88.2% |
| Søndermarkskolen | Public | 696 | 19.9 | 7.1 | 3.5 | 7.5% | 80.7% |
| TEC , 10. klassecenter | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Tre Falke Skolen | Public | 266 | 23.8 | 7.4 | 3.4 | 12.7% | 82.9% |
Skoleviden
These Skoleviden pages are selected from the metrics and data signals already visible for Frederiksberg Kommune, so the municipality stays connected to explanation pages instead of standing alone as a table view.
School choice means choosing between the district school, another public school, a free primary school, or in specific cases home education. It is therefore a question of rights, local options, and school types.
Read referenceA privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceChanging schools is a move from one school to another during the child's school pathway. It is tied to the district school, free school choice, available places, and in some cases the child's best interests.
Read referenceCopy the municipality page's canonical link or copy a citation with year and methodology context for Frederiksberg Kommune.
DanskeGrundskoler.dk. (2026). "Municipality Profile: Frederiksberg Kommune". Data year: 2024. Methodologies: student-count-total, institution-count-total, municipality-spend-per-pupil, municipality-grade-average, wellbeing-aggregated, grade-danish-exams, absence-rate-total, transition-to-youth-education. Retrieved from https://danskegrundskoler.dk/en/municipality/frederiksberg-kommune/2024