We are loading the content and preparing the page.
We are loading the content and preparing the page.
Aarhus Kommune gives a local overview of the schools in this municipality and the data points that can be compared across them.
Use this page as a reference surface for municipality totals, school-level metrics, and local context before narrowing choices further.
Start with the key figures below, review the school table, then continue into Discovery if you want a municipality-filtered map or list view.
This table keeps the municipality school set visible on the page, with neutral default ordering and comparable metrics for each school in Aarhus Kommune.
School districts on the map
Open Discovery with Aarhus Kommune as the active municipality filter and the school district overlay enabled, so you can inspect the municipality's schools and geography together.
The municipality, reporting year 2026, and school district overlay will be carried over.
See school districts on the map| Aarhus Business College, EUD10, Sønderhøj 28 | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Aarhus Efterskole | Efterskoler | 21 | Data not published | 7.9 | Data not published | Data not published | Data not published |
| Aarhus International school | Private | 395 | 19.6 | Data not published | Data not published | Data not published | Data not published |
| AARHUS TECH, FUTURE10 | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Åby Skole | Public | 820 | 22.7 | 7.3 | 3.8 | Data not published | Data not published |
| Århus Friskole | Private | 208 | 20.8 | 8.3 | Data not published | Data not published | Data not published |
| Århus Privatskole | Private | 231 | 23.1 | 8.3 | Data not published | Data not published | Data not published |
| Bakkegårdsskolen | Public | 413 | 18.2 | 5.5 | 3.6 | Data not published | Data not published |
| Bavnehøj Skole | Public | 718 | 22.2 | 7.4 | 3.6 | Data not published | Data not published |
| Beder Skole | Public | 582 | 21.1 | 8.3 | 3.6 | Data not published | Data not published |
| Børnenes Friskole | Private | 213 | 21.3 | 8.5 | Data not published | Data not published | Data not published |
| Byskolen Gnist | Private | 93 | 18.0 | Data not published | Data not published | Data not published | Data not published |
| Den Moderne Kulturelle skole | Private | 113 | 17.5 | Data not published | Data not published | Data not published | Data not published |
| Egebakkeskolen | Private | 328 | 23.4 | 8.7 | Data not published | Data not published | Data not published |
| Elev Skole | Public | 255 | 19.6 | Data not published | 3.8 | Data not published | Data not published |
| Elise Smiths Skole | Private | 545 | 22.7 | 8.5 | Data not published | Data not published | Data not published |
| Ellevangskolen | Public | 839 | 20.1 | 7.9 | 3.7 | Data not published | Data not published |
| Elsted Skole | Public | 780 | 22.6 | 7.9 | 3.6 | Data not published | Data not published |
| Engdalskolen | Public | 1,025 | 23.3 | 8.3 | 3.7 | Data not published | Data not published |
| Exzentriq Midt | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Forældreskolen Aarhus | Private | 531 | 21.2 | 9.2 | Data not published | Data not published | Data not published |
| Frederiksbjerg Skole | Public | 790 | 23.2 | 8.3 | 3.6 | Data not published | Data not published |
| Friskolen Vildskud | Private | 5 | Data not published | Data not published | Data not published | Data not published | Data not published |
| Gammelgaardsskolen | Public | 985 | 22.9 | 7.7 | 3.7 | Data not published | Data not published |
| Hårup Skole | Public | 357 | 18.8 | 8.3 | 3.6 | Data not published | Data not published |
| Hasle Skole | Public | 785 | 23.5 | 7.3 | 3.6 | Data not published | Data not published |
| Højbjerg Privatskole | Private | 111 | 13.3 | 6.2 | Data not published | Data not published | Data not published |
| Højvangskolen | Public | 837 | 22.0 | 8.5 | 3.7 | Data not published | Data not published |
| Holme Skole | Public | 494 | 21.5 | 6.8 | 3.6 | Data not published | Data not published |
| Interskolen | Private | 395 | 19.8 | 9.6 | Data not published | Data not published | Data not published |
| Jakobskolen | Private | 220 | 21.9 | 9.4 | Data not published | Data not published | Data not published |
| Kaløvigskolen | Public | 19 | Data not published | Data not published | 3.6 | Data not published | Data not published |
| Katrinebjergskolen | Public | 746 | 18.1 | 7.5 | 3.6 | Data not published | Data not published |
| Kløverskolen | Public | 225 | 18.1 | 5.5 | 3.5 | Data not published | Data not published |
| Kragelundskolen | Public | 795 | 23.1 | 7.7 | 3.7 | Data not published | Data not published |
| Læssøesgades Skole | Public | 323 | 16.3 | 5.8 | 3.6 | Data not published | Data not published |
| Langagerskolen | Public | 280 | Data not published | 7.0 | 3.5 | Data not published | Data not published |
| Laursens Realskole | Private | 317 | 19.8 | 9.2 | Data not published | Data not published | Data not published |
| Leonardoskolen Aarhus | Private | 39 | 11.0 | 10.5 | Data not published | Data not published | Data not published |
| Lisbjergskolen | Public | 470 | 21.7 | 7.3 | 3.6 | Data not published | Data not published |
| Lystrup Skole | Public | 538 | 21.3 | 7.1 | 3.7 | Data not published | Data not published |
| Malling Skole | Public | 627 | 23.2 | 7.5 | 3.6 | Data not published | Data not published |
| Mårslet Skole | Public | 895 | 23.4 | 8.1 | 3.7 | Data not published | Data not published |
| Møllevangskolen | Public | 446 | 18.2 | 6.8 | 3.7 | Data not published | Data not published |
| N. Kochs Skole | Private | 469 | 23.3 | 8.6 | Data not published | Data not published | Data not published |
| Næshøjskolen | Public | 611 | 21.1 | 7.6 | 3.6 | Data not published | Data not published |
| Ravnbakkeskolen | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Risskov Efterskole | Efterskoler | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Risskov Skole | Public | 986 | 23.1 | 7.6 | 3.8 | Data not published | Data not published |
| Rosenvangskolen | Public | 634 | 21.5 | 7.8 | 3.7 | Data not published | Data not published |
| Rudolf Steiner-Skolen i Aarhus | Private | 442 | 22.1 | Data not published | Data not published | Data not published | Data not published |
| Rundhøjskolen | Public | 608 | 21.3 | 8.4 | 3.7 | Data not published | Data not published |
| Sabro-Korsvejskolen | Public | 648 | 21.6 | 7.2 | 3.6 | Data not published | Data not published |
| Samsøgades Skole | Public | 498 | 21.0 | 7.2 | 3.6 | Data not published | Data not published |
| Selam Privatskole | Private | 209 | 20.9 | 7.6 | Data not published | Data not published | Data not published |
| Skåde Skole | Public | 576 | 21.8 | 8.0 | 3.7 | Data not published | Data not published |
| Skæring Skole | Public | 806 | 21.9 | 7.7 | 3.8 | Data not published | Data not published |
| Skjoldhøjskolen | Public | 453 | 19.6 | 6.3 | 3.5 | Data not published | Data not published |
| Skødstrup Skole | Public | 1,267 | 24.3 | 8.3 | 3.6 | Data not published | Data not published |
| Skovvangskolen | Public | 573 | 23.2 | 6.9 | 3.6 | Data not published | Data not published |
| Skt Knuds Skole | Private | 393 | 21.8 | 8.3 | Data not published | Data not published | Data not published |
| Sødalskolen | Public | 216 | 16.0 | 4.0 | 3.6 | Data not published | Data not published |
| Solbjergskolen | Public | 881 | 24.5 | 8.0 | 3.6 | Data not published | Data not published |
| Sølystskolen | Public | 760 | 22.3 | 8.1 | 3.7 | Data not published | Data not published |
| Søndervangskolen | Public | 312 | 17.3 | 6.5 | 3.5 | Data not published | Data not published |
| Stensagerskolen | Public | 290 | Data not published | Data not published | Data not published | Data not published | Data not published |
| Strandskolen | Public | 807 | 22.5 | 7.4 | 3.7 | Data not published | Data not published |
| Svalekærskolen | Private | 23 | 12.0 | Data not published | Data not published | Data not published | Data not published |
| Tilst Skole | Public | 547 | 20.5 | 6.1 | 3.4 | Data not published | Data not published |
| Tranbjergskolen | Public | 1,088 | 23.5 | 6.7 | 3.6 | Data not published | Data not published |
| Vestergårdsskolen | Public | 324 | 18.2 | 6.0 | 3.7 | Data not published | Data not published |
| Viby Skole | Public | 493 | 22.5 | 7.3 | 3.7 | Data not published | Data not published |
| Virupskolen | Public | 624 | 20.8 | 8.0 | 3.7 | Data not published | Data not published |
| Vorrevangskolen | Public | 414 | 17.2 | 5.6 | 3.7 | Data not published | Data not published |
Skoleviden
These Skoleviden pages are selected from the metrics and data signals already visible for Aarhus Kommune, so the municipality stays connected to explanation pages instead of standing alone as a table view.
A school district is the geographic area linked by default to a specific public school. It matters because district rules shape access, expectations, and many local school decisions.
Read referenceA privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceChanging schools is a move from one school to another during the child's school pathway. It is tied to the district school, free school choice, available places, and in some cases the child's best interests.
Read referenceCopy the municipality page's canonical link or copy a citation with year and methodology context for Aarhus Kommune.
DanskeGrundskoler.dk. (2026). "Municipality Profile: Aarhus Kommune". Data year: 2026. Methodologies: student-count-total, institution-count-total, municipality-spend-per-pupil, municipality-grade-average, wellbeing-aggregated, grade-danish-exams, absence-rate-total, transition-to-youth-education. Retrieved from https://danskegrundskoler.dk/en/municipality/aarhus-kommune