We are loading the content and preparing the page.
We are loading the content and preparing the page.
Aalborg Kommune gives a local overview of the schools in this municipality and the data points that can be compared across them.
Use this page as a reference surface for municipality totals, school-level metrics, and local context before narrowing choices further.
Start with the key figures below, review the school table, then continue into Discovery if you want a municipality-filtered map or list view.
This table keeps the municipality school set visible on the page, with neutral default ordering and comparable metrics for each school in Aalborg Kommune.
School districts on the map
Open Discovery with Aalborg Kommune as the active municipality filter and the school district overlay enabled, so you can inspect the municipality's schools and geography together.
The municipality, reporting year 2026, and school district overlay will be carried over.
See school districts on the map| Aalborg Friskole | Private | 238 | 21.6 | 7.9 | Data not published | Data not published | Data not published |
| Bundgaardsskolen | Public | 629 | 20.6 | 7.5 | 3.5 | Data not published | Data not published |
| Center for Døvblindhed og Høretab, specialskole for børn | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Egebakken | Public | 87 | Data not published | Data not published | 3.8 | Data not published | Data not published |
| Egense Friskole | Private | 25 | Data not published | Data not published | Data not published | Data not published | Data not published |
| Farstrup Skole | Public | 178 | 13.2 | 7.1 | 3.6 | Data not published | Data not published |
| Ferslev Skole | Public | 337 | 17.2 | 6.7 | 3.6 | Data not published | Data not published |
| Filipskolen Ålborg | Private | 251 | 22.8 | 8.0 | Data not published | Data not published | Data not published |
| Filstedvejens Skole | Public | 565 | 20.8 | 6.6 | 3.5 | Data not published | Data not published |
| Frejlev Skole | Public | 570 | 22.5 | 7.9 | 3.6 | Data not published | Data not published |
| Gandrup Skole | Public | 298 | 18.6 | 6.6 | 3.5 | Data not published | Data not published |
| Gistrup Skole | Public | 784 | Data not published | 8.2 | 3.6 | Data not published | Data not published |
| Gistrup Skole, afdeling Fjellerad | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Gistrup Skole, afdeling Hadsundvej | Public | Data not published | 22.0 | Data not published | Data not published | Data not published | Data not published |
| Gl. Hasseris Skole | Public | 855 | 22.5 | 8.5 | 3.6 | Data not published | Data not published |
| Gl. Lindholm Skole | Public | 595 | 20.7 | 7.3 | 3.5 | Data not published | Data not published |
| Grindsted Skole | Public | 93 | 15.8 | Data not published | 3.7 | Data not published | Data not published |
| Gudumholm Skole | Public | 138 | 15.3 | 5.5 | 3.3 | Data not published | Data not published |
| Gug Skole | Public | 962 | 24.7 | 7.0 | 3.7 | Data not published | Data not published |
| Hals Skole | Public | 246 | 16.7 | 7.4 | 3.6 | Data not published | Data not published |
| Højvangskolen | Public | 512 | 23.2 | 8.3 | 3.6 | Data not published | Data not published |
| Hospitalsundervisningen, Børne- og Ungdomspsykiatrisk Afdeling | Public | Data not published | Data not published | Data not published | Data not published | Data not published | Data not published |
| Humlebakkeskolen | Public | 144 | Data not published | Data not published | 4.0 | Data not published | Data not published |
| Kærbyskolen | Public | 325 | 21.2 | Data not published | 3.6 | Data not published | Data not published |
| Klarup Skole | Public | 846 | 23.5 | 8.1 | 3.5 | Data not published | Data not published |
| Klostermarksskolen | Private | 524 | 21.8 | 8.9 | Data not published | Data not published | Data not published |
| Kongerslev Skole | Public | 185 | 16.8 | 6.7 | 3.6 | Data not published | Data not published |
| Langholt Skole | Public | 92 | 13.8 | Data not published | 4.0 | Data not published | Data not published |
| Lyngbjerggårdskolen | Private | 213 | 21.3 | 7.5 | Data not published | Data not published | Data not published |
| Mellervangskolen | Public | 434 | 17.5 | 6.1 | 3.5 | Data not published | Data not published |
| Mentiqa Nordjylland | Private | 123 | 13.4 | 7.3 | Data not published | Data not published | Data not published |
| Mou Skole | Public | 131 | 15.6 | 7.3 | 3.7 | Data not published | Data not published |
| Nibe Skole | Public | 741 | 22.2 | 7.0 | 3.4 | Data not published | Data not published |
| Nørholm Skole | Public | 90 | 14.5 | Data not published | 3.8 | Data not published | Data not published |
| Nøvling Skole | Public | 185 | 20.6 | Data not published | 3.8 | Data not published | Data not published |
| Nr Uttrup Skole | Public | 558 | 21.0 | 7.4 | 3.7 | Data not published | Data not published |
| Sct. Mariæ Skole | Private | 507 | 25.4 | 8.8 | Data not published | Data not published | Data not published |
| Skipper Clement Skolen | Private | 761 | 21.7 | 8.5 | Data not published | Data not published | Data not published |
| Skørbæk-Ejdrup Friskole | Private | 146 | 15.6 | 7.4 | Data not published | Data not published | Data not published |
| Sofiendalskolen | Public | 657 | 22.7 | 6.5 | 3.5 | Data not published | Data not published |
| Solbakkeskolen | Public | 449 | 19.9 | 5.8 | 3.6 | Data not published | Data not published |
| Solsideskolen | Private | 226 | 20.5 | 8.5 | Data not published | Data not published | Data not published |
| Sønderbroskolen | Public | 565 | 21.7 | 7.5 | 3.7 | Data not published | Data not published |
| Sønderholm Skole | Public | 178 | 18.8 | 7.7 | 3.6 | Data not published | Data not published |
| Stigsborg Skole | Public | 542 | 24.6 | 7.6 | 3.6 | Data not published | Data not published |
| Stolpedalsskolen | Public | 689 | 21.7 | 7.9 | 3.8 | Data not published | Data not published |
| Sulsted Skole | Public | 243 | 18.7 | 6.5 | 3.6 | Data not published | Data not published |
| Svenstrup Skole | Public | 433 | 20.7 | 7.2 | 3.8 | Data not published | Data not published |
| Tofthøjskolen | Public | 510 | 21.0 | 7.0 | 3.3 | Data not published | Data not published |
| Tylstrup Skole | Public | 93 | 13.3 | Data not published | 3.7 | Data not published | Data not published |
| Ulsted Skole | Public | 76 | 13.5 | Data not published | 3.4 | Data not published | Data not published |
| Vadum Skole | Public | 305 | 17.9 | 6.8 | 3.5 | Data not published | Data not published |
| Vejgaard Østre Skole | Public | 771 | 23.4 | 7.9 | 3.7 | Data not published | Data not published |
| Vestbjerg Skole | Public | 507 | 21.3 | 7.8 | 3.7 | Data not published | Data not published |
| Vester Hassing Skole | Public | 394 | 19.6 | 7.6 | 3.8 | Data not published | Data not published |
| Vester Mariendal Skole | Public | 648 | 22.9 | 7.5 | 3.6 | Data not published | Data not published |
| Vesterkærets Skole | Public | 250 | 20.8 | 8.4 | 3.7 | Data not published | Data not published |
| Vodskov Skole | Public | 670 | 23.7 | 7.9 | 3.7 | Data not published | Data not published |
Skoleviden
These Skoleviden pages are selected from the metrics and data signals already visible for Aalborg Kommune, so the municipality stays connected to explanation pages instead of standing alone as a table view.
A school district is the geographic area linked by default to a specific public school. It matters because district rules shape access, expectations, and many local school decisions.
Read referenceA privatskole is a free primary school outside the municipal folkeskole. In official use, privatskoler belong inside the broader category of free primary schools together with school types such as friskoler.
Read referenceChanging schools is a move from one school to another during the child's school pathway. It is tied to the district school, free school choice, available places, and in some cases the child's best interests.
Read referenceCopy the municipality page's canonical link or copy a citation with year and methodology context for Aalborg Kommune.
DanskeGrundskoler.dk. (2026). "Municipality Profile: Aalborg Kommune". Data year: 2026. Methodologies: student-count-total, institution-count-total, municipality-spend-per-pupil, municipality-grade-average, wellbeing-aggregated, grade-danish-exams, absence-rate-total, transition-to-youth-education. Retrieved from https://danskegrundskoler.dk/en/municipality/aalborg-kommune