Dataset Authority Hub
The canonical source for structured Danish school data. This platform aggregates, normalizes, and documents educational statistics from 1686 institutions for public citation and research.
Active Datasets
| Dataset Name | Source Authority | Coverage | Frequency | Status |
|---|---|---|---|---|
Elevtal fordelt paa klassetrin ID: GS / ELEV / ELEVEX | uddannelsesstatistik.dk | 2008-2025 | Monthly | Ready |
Elevfravaer ID: GS / ELEVFRAV / FRAVAAR | uddannelsesstatistik.dk | 2019-2025 | Monthly | Ready |
Karakterer i bundne og obligatoriske proever ID: GS / KARA / KARAGNS | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Karakterer i dansk og matematik ID: GS / KARA / KVALDM | uddannelsesstatistik.dk | 2010-2025 | Monthly | Ready |
Overgange til ungdomsuddannelse ID: GS / OVERG / OVERFG | uddannelsesstatistik.dk | 2010-2024 | Monthly | Ready |
Planlagte undervisningstimer ID: GS / TIME / PLAN | uddannelsesstatistik.dk | 2009-2025 | Monthly | Ready |
Elevtrivselsundersoegelse ID: GS / TRIV / TRIVIND | uddannelsesstatistik.dk | 2014-2025 | Monthly | Ready |
Ansoegninger til ungdomsuddannelse ID: GS / UDBANS / FTU | uddannelsesstatistik.dk | 2009-2025 | Monthly | Ready |
Institutionsregister (grundskoler) ID: institutioner | data.stil.dk | 2010-2026 | Monthly | Ready |
Auditability
Every data point is traceable to its primary source. No interpolated values without explicit labeling.
Standardization
Metrics are normalized across school types (Public, Private, Boarding) for valid cross-reference.
Permanence
Stable URLs and versioned datasets ensure citations remain valid over decades.